Contact Details:
Coach Jeff
612-802-4929
612-802-4929
Riley Jarrard
763-357-7658
763-357-7658
Project Information
Varsity Team: Tee, Shorts, and Hoodie are your required uniform.All others: Tee and Shorts are your required uniform.
Joggers, Cap and Warmup jacket are all optional.
Eastview Boys Tennis 2025
Delivery type: Mail
Order Canceled
Total Sales: $6,614.00
(Including discounts, tax and shipping)
Total Orders: 48
Total Items: 186
Total Items: 186
Total Cash: $130.00
| Name | Ordered At | View | Payment | Qty | Price | Paid |
|---|---|---|---|---|---|---|
| Tricia Nielson | 02/21/2025 3:35pm | Square | 7 | $262.00 | Yes | |
| David Chmielewski | 02/22/2025 1:06pm | Square | 4 | $170.00 | Yes | |
| Ravi Kondadadi | 02/22/2025 6:56pm | Venmo | 3 | $130.00 | Yes | |
| Anna Johnson | 02/23/2025 4:09pm | Square | 4 | $122.00 | Yes | |
| Matthew Chen | 02/23/2025 7:03pm | Square | 2 | $60.00 | Yes | |
| Matthew Waschek | 02/25/2025 9:20pm | Square | 3 | $100.00 | Yes | |
| Silver Jarrard | 02/25/2025 9:56pm | Square | 8 | $332.00 | Yes | |
| Sumathy Saarang | 02/26/2025 9:28pm | Square | 2 | $60.00 | Yes | |
| Shivalini Basavaraja | 02/28/2025 8:55pm | Square | 4 | $170.00 | Yes | |
| Joel Milbrett | 03/01/2025 8:39am | Square | 4 | $170.00 | Yes | |
| Haran Jay | 03/01/2025 1:55pm | Square | 2 | $60.00 | Yes | |
| Isaiah Markov | 03/01/2025 2:23pm | Square | 2 | $60.00 | Yes | |
| Dominika Opradek | 03/02/2025 8:27pm | Square | 27 | $1,138.00 | Yes | |
| Jeff Olsen | 03/03/2025 5:00pm | Cash | 12 | $0.00 |
Yes | |
| Mason Gillis | 03/03/2025 5:42pm | Square | 4 | $170.00 | Yes | |
| Levi Fregien | 03/03/2025 6:38pm | Square | 8 | $302.00 | Yes | |
| David Gensmer | 03/04/2025 9:24am | Square | 6 | $232.00 | Yes | |
| Srihaas Gutta | 03/04/2025 7:34pm | Square | 4 | $170.00 | Yes | |
| Heather Grams | 03/04/2025 7:38pm | Square | 2 | $60.00 | Yes | |
| Nate Lees | 03/04/2025 7:55pm | Square | 6 | $230.00 | Yes | |
| Virinchi Nandamuru | 03/04/2025 8:36pm | Square | 4 | $170.00 | Yes | |
| Kristen Hench | 03/05/2025 2:20pm | Square | 4 | $170.00 | Yes | |
| Devon Peach | 03/05/2025 2:27pm | Square | 2 | $60.00 | Yes | |
| Brody Skaar | 03/05/2025 7:21pm | Square | 2 | $60.00 | Yes | |
| Ruben Shrestha | 03/06/2025 6:47am | Square | 2 | $60.00 | Yes | |
| Lisa Hake | 03/06/2025 10:04am | Square | 2 | $60.00 | Yes | |
| Jonah Beach | 03/06/2025 3:02pm | Square | 6 | $230.00 | Yes | |
| Beth Reilly | 03/06/2025 4:22pm | Venmo | 3 | $130.00 | Yes | |
| Loan Ngo | 03/06/2025 8:15pm | Square | 2 | $60.00 | Yes | |
| Jayden Lai | 03/06/2025 10:30pm | Square | 4 | $220.00 | Yes | |
| Mindy Mejia | 03/07/2025 1:58pm | Venmo | 2 | $60.00 | Yes | |
| Joshua Larson | 03/07/2025 2:04pm | Square | 2 | $60.00 | Yes | |
| Mahesh Vengal | 03/07/2025 3:08pm | Square | 2 | $60.00 | Yes | |
| Matt Klein | 03/08/2025 8:41am | Square | 3 | $92.00 | Yes | |
| Laura Tennessen | 03/08/2025 11:41am | Cash | 3 | $130.00 | Yes | |
| Finnley Svenson | 03/08/2025 7:59pm | Square | 1 | $30.00 | Yes | |
| Susan Suzuya | 03/08/2025 9:56pm | Venmo | 2 | $60.00 | Yes | |
| Chanvis Jiang | 03/08/2025 10:02pm | Square | 2 | $60.00 | Yes | |
| James Anderson | 03/08/2025 11:14pm | Venmo | 8 | $294.00 | Yes | |
| Bridget Gaffney | 03/09/2025 1:44pm | Venmo | 2 | $60.00 | Yes | |
| Sarvesh Anandhaganesen | 03/09/2025 5:13pm | Square | 4 | $170.00 | Yes | |
| Sannidh Bachigari | 03/09/2025 5:59pm | Square | 0 | $0.00 | Yes | |
| Finnley Svenson | 03/09/2025 10:18pm | Square | 1 | $30.00 | Yes | |
| Weddy Zena | 04/02/2025 4:26pm | Zelle | 3 | $100.00 | Yes | |
| Ganesh Thangamani | 04/03/2025 5:46pm | Square | 2 | $60.00 | Yes | |
| Silver Jarrard | 04/04/2025 6:14pm | Square | 1 | $40.00 | Yes | |
| Nicholas Chmielewski | 04/04/2025 9:37pm | Square | 1 | $30.00 | Yes | |
| Christine Hsu | 04/06/2025 9:44pm | Venmo | 2 | $60.00 | Yes |
