Contact Details:
Coach Jeff
612-802-4929
612-802-4929
Riley Jarrard
763-357-7658
763-357-7658
Project Information
Varsity Team: Polo, Shorts, Joggers and Hoodie are your required uniform.All others Teams: Polo and Shorts are your required uniform.
Tennis orders made by Tuesday March 9th are guaranteed to be ready by the first match.
Coordinator Notes
Order XS Navy MM3041 for Coach Jeff's wife, same emb as all other items.EVBT 2026 Tennis Gear
Delivery type: Mail
Order Canceled
Total Sales: $5,765.00
(Including discounts, tax and shipping)
Total Orders: 40
Total Items: 134
Total Items: 134
Total Cash: $0.00
Invoices:
1232
| Name | Ordered At | View | Payment | Qty | Price | Paid |
|---|---|---|---|---|---|---|
| Anna Johnson | 03/02/2026 7:32pm | Stripe | 4 | $225.00 | Yes | |
| Matthew Chen | 03/02/2026 8:16pm | Stripe | 2 | $90.00 | Yes | |
| Chelsi Esqueda | 03/02/2026 8:53pm | Stripe | 5 | $225.00 | Yes | |
| Jeff Olsen | 03/03/2026 3:30pm | Cash | 16 | $0.00 |
Yes | |
| Isaiah Markov | 03/03/2026 6:59pm | Stripe | 2 | $90.00 | Yes | |
| Sai Rahul Reddy | 03/04/2026 12:26pm | Stripe | 5 | $265.00 | Yes | |
| Eric Wilbur | 03/04/2026 8:40pm | Stripe | 3 | $140.00 | Yes | |
| Matt Klein | 03/05/2026 7:54am | Stripe | 5 | $260.00 | Yes | |
| James Anderson | 03/05/2026 10:15pm | Venmo | 5 | $255.00 | Yes | |
| Chanvis Jiang | 03/05/2026 11:10pm | Stripe | 2 | $90.00 | Yes | |
| Susan Suzuya | 03/06/2026 7:32pm | Venmo | 2 | $90.00 | Yes | |
| Ganesh Thangamani | 03/07/2026 10:26am | Stripe | 2 | $90.00 | Yes | |
| Arvin Shrestha | 03/07/2026 12:11pm | Stripe | 2 | $90.00 | Yes | |
| Brody Skaar | 03/07/2026 1:40pm | Stripe | 2 | $90.00 | Yes | |
| Nicholas Chmielewski | 03/07/2026 6:55pm | Stripe | 7 | $355.00 | Yes | |
| Laura Tennessen | 03/07/2026 10:49pm | Venmo | 3 | $140.00 | Yes | |
| Judi Schmidt | 03/08/2026 12:24pm | Stripe | 2 | $90.00 | Yes | |
| Silver Jarrard | 03/08/2026 1:30pm | Stripe | 8 | $400.00 | Yes | |
| Sumathy Saarang | 03/08/2026 2:06pm | Stripe | 1 | $60.00 | Yes | |
| Haran Jay | 03/08/2026 3:15pm | Stripe | 5 | $265.00 | Yes | |
| Caleb Burns | 03/08/2026 6:33pm | Venmo | 1 | $60.00 | Yes | |
| Mary Waschek | 03/08/2026 8:17pm | Stripe | 5 | $265.00 | Yes | |
| Kristen Hench | 03/08/2026 9:41pm | Stripe | 5 | $265.00 | Yes | |
| Ravi Kondadadi | 03/08/2026 10:34pm | Stripe | 2 | $90.00 | Yes | |
| Matthew Vengal | 03/08/2026 11:41pm | Stripe | 5 | $230.00 | Yes | |
| Joshua Larson | 03/09/2026 5:18pm | Stripe | 1 | $60.00 | Yes | |
| Nate Lees | 03/09/2026 6:47pm | Stripe | 7 | $355.00 | Yes | |
| Devon Peach | 03/09/2026 7:00pm | Stripe | 2 | $90.00 | Yes | |
| Lourdes Galindez | 03/09/2026 8:14pm | Stripe | 2 | $90.00 | Yes | |
| Ken Reilly | 03/09/2026 8:31pm | Venmo | 2 | $90.00 | Yes | |
| Peter Berthelot | 03/09/2026 9:24pm | Stripe | 2 | $90.00 | Yes | |
| Heather Grams | 03/09/2026 9:43pm | Stripe | 1 | $60.00 | Yes | |
| Mallikharjuna Pagadala | 03/09/2026 9:53pm | Stripe | 2 | $90.00 | Yes | |
| Navya Sandra | 03/10/2026 7:14pm | Venmo | 2 | $90.00 | Yes | |
| Aaryav Sharma | 04/04/2026 12:24pm | Stripe | 2 | $90.00 | Yes | |
| Yetzibell Verenzuela | 04/04/2026 1:19pm | Zelle | 2 | $100.00 | Yes | |
| Rishik Kondadadi | 04/04/2026 11:20pm | Stripe | 2 | $125.00 | Yes | |
| Yetzibell Verenzuela | 04/07/2026 7:24am | Zelle | 0 | $0.00 | Yes | |
| Shu Ying Lu | 04/10/2026 3:06pm | Stripe | 4 | $215.00 | Yes | |
| Coach Jeff | 04/17/2026 11:04am | Cash | 2 | $0.00 |
Yes |
